热稳定性pa66 纯树脂 202HSL NC010 BK010 HACOWAY 热稳定性 耐高温 尼龙料 Heat stabilized
热稳定性pa66 纯树脂 202HSL NC010 BK010 HACOWAY 热稳定性 耐高温 尼龙料 Heat stabilized
HACOWAY®树脂的基本 PA66 系列包括多种等级:标准等级、玻璃纤维 (GF) 增强等级、低翘曲/低磨损等级、耐冲击等级、高粘度/抗疲劳等级、滑动级、耐热级、阻燃级、防静电导电级、导热级、镭雕级、电磁屏蔽级等尼龙66。
The basic PA66 family of HACOWAY® resins includes a broad variety of grades: standard grades, glass-fiber (GF) reinforced grades, low-warping/low-abrasion grades, impact-resistant grades, high-viscosity/fatigue-resistant grades, sliding grades, heat-resistant grades, flame-retardant grades, Thermal conductive nylon,and more.
热稳定性pa66 纯树脂 202HSL NC010 BK010 HACOWAY 热稳定性 耐高温 尼龙料 Heat stabilized
PA66尼龙66 HACOWAY® 牌号性能特性 Nylon66 resin Product Description | ||
PA66 | 型号 Grade | 主要特性及应用 Product Description |
纯树脂PA66; Nylon66/ Unreinforced |
601L | 标准级; Standard |
601T | 高韧性; High toughness | |
601HSL | 热稳定; Heat stabilized | |
玻纤及填充级PA66; Nylon66/ Reinforced |
60G20 | 玻纤增强10%; Standard, GF10% |
60G20HSL | 玻纤增强10%; 热稳定性 Heat stabilized GF10% | |
60G30 | 玻纤增强15%; Standard, GF15% | |
60G30HSL | 玻纤增强15%; 热稳定性 Heat stabilized GF15% | |
60G40 | 玻纤增强20%; Standard, GF20% | |
60G50 | 玻纤增强25%; Standard, GF25% | |
60G50HSL | 玻纤增强25%; 热稳定性 Heat stabilized GF25% | |
60G60 | 玻纤增强30%; Standard, GF25% | |
60G60HSL | 玻纤增强30%; 热稳定性 Heat stabilized GF30% | |
60G66 | 玻纤增强33%; Standard, GF33% | |
60G66HSL | 玻纤增强33%; 热稳定性 Heat stabilized GF33% | |
60G70 | 玻纤增强35%; Standard, GF35% | |
60G70HSL | 玻纤增强35%; 热稳定性 Heat stabilized GF35% | |
60G80 | 玻纤增强40%; Standard, GF40% | |
60G90 | 玻纤增强45%; Standard, GF45% | |
60G10 | 玻纤增强50%; Standard, GF50% | |
60G11 | 玻纤增强55%; Standard, GF55% | |
玻纤 增韧PA66; High impact |
ST60G30 | 玻纤增强增韧15%; High impact GF15% |
ST60G60 | 玻纤增强增韧30%; High impact GF30% | |
增韧 耐寒PA66; PA66 Extreme low temperature | ST6040 | 增韧耐寒零下20度; Extreme low temperature (-20 °C) |
ST6060 | 增韧耐寒零下30度; Extreme low temperature (-30 °C) | |
ST6080 | 增韧耐寒零下40度; Extreme low temperature (-40 °C) | |
ST6010 | 增韧耐寒零下50度; Extreme low temperature (-50 °C) | |
加纤阻燃V0 PA66; Nylon66/Flame retardant,Reinforced |
F60G3B | 短玻纤增强15% 溴系阻燃 UL94-V0; BFRs FR GF15% V0 |
F60G6B | 短玻纤增强30% 溴系阻燃 UL94-V0; BFRs FR GF30% V0 | |
F60G3R | 短玻纤增强15% 红磷阻燃 UL94-V0; Flame retardant based on red phosphorus;V0 GF15% | |
F60G6R | 短玻纤增强30%红磷阻燃 UL94-V0; Flame retardant based on red phosphorus;V0 GF30% | |
F60G3N | 短玻纤增强15% 无卤阻燃 UL94-V0; Non-halogen, GF15% V0 | |
F60G6N | 玻纤增强30% 无卤阻燃 UL94-V0; Non-halogen, GF30% V0 | |
纯树脂阻燃PA66; Unreinforced Nylon66 Flame retardant |
F6100R | 短红磷阻燃 (无纤) UL94-V0; Unreinforced,Flame retardant based on red phosphorus;V0 |
F6100B | 溴系阻燃 (无纤) UL94-V0; Unreinforced,BFRs V0 | |
F6100N | 无卤阻燃 (无纤) UL94-1.0-V0; Unreinforced,Non-haloge V0 | |
耐磨PA66 ;Nylon66 Abrasion resistance |
60100A | 耐磨 未增强 Unreinforced Nylon66/Abrasion resistance |
60G30A | 耐磨损 加纤30% Nylon66/Abrasion resistance GF30% | |
PA6 尼龙6 HACOWAY® 牌号性能特性 Nylon6 resin Product Description | ||
PA6 | 型号 Grade | 主要特性及应用 Product Description |
纯树脂尼龙料 PA6 Nylon6/ Unreinforced |
301L | 标准级 Standard |
301F | 耐热、低温韧性 High cycle, Heat stabilized, Low temperature toughness | |
301M | 中粘度 Medium viscosity | |
301H | 高粘度 High viscosity | |
玻纤及填充级PA6 Nylon6/ Reinforced |
30G20 | 玻纤增强10% High flow, GF10% |
30G30 | 玻纤增强15% High flow, GF15% | |
30G40 | 玻纤增强20% High flow, GF20% | |
30G50 | 玻纤增强25% 标准级 Standard, GF25% | |
30G60 | 玻纤增强30% 标准级 Standard, GF25% | |
30G60HSL | 玻纤增强30% 热稳定性 GF25% Heat stabilized, GF30% | |
30G70 | 玻纤增强35% 标准级 Standard, GF35% | |
30G70 | 玻纤增强35% 热稳定性 GF35% Heat stabilized, GF35% | |
30G80 | 玻纤增强40% 标准级 Standard, GF40% | |
30G90 | 玻纤增强45% 标准级 Standard, GF45% | |
30G10 | 玻纤增强50% 标准级 Standard, GF45% | |
30G11 | 玻纤增强55% 标准级 Standard, GF55% | |
30MR2 | 低翘曲,矿物填料增强 Low warpage, Mineral filler reinforced | |
加纤 增韧级PA6/PA6 High impact Reinforced |
ST36G30 | 玻纤增强增韧15% High impact GF15% |
ST36G60 | 玻纤增强增韧30% High impact GF15% | |
增韧 超高耐冲击 耐寒PA6/PA6 Extreme low temperature | ST3640 | 增韧耐寒零下20度 Extreme low temperature (-20 °C) |
ST3660 | 增韧耐寒零下30度 Extreme low temperature (-30 °C) | |
ST3680 | 增韧耐寒零下40度 Extreme low temperature (-40 °C) | |
ST3610 | 增韧耐寒零下50度 Extreme low temperature (-50 °C) | |
加纤阻燃V0 PA6/Reinforced Nylon6 Flame retardant |
F30G3B | 玻纤增强15% 溴系阻燃 UL94-V0,BFRs FR GF15% V0 |
F30G6B | 玻纤增强30% 溴系阻燃 UL94-V0,BFRs FR GF30% V0 | |
F30G3R | 玻纤增强15% 红磷阻燃 UL94-V0,Flame retardant based on red phosphorus;V0 GF15% | |
F30G6R | 玻纤增强30% 红磷阻燃 UL94-V0 Flame retardant based on red phosphorus;V0 GF30% | |
F30G3N | 玻纤增强15% 无卤阻燃 UL94-V0 Non-halogen, GF15% V0 | |
F30G6N | 玻纤增强30% 无卤阻燃 UL94-V0 Non-halogen, GF30% V0 | |
纯树脂阻燃PA6/Unreinforced Nylon6 Flame retardant |
F3100R | 红磷阻燃 (无纤) UL94-V0 Unreinforced,Flame retardant based on red phosphorus;V0 |
F3100B | 溴系阻燃 (无纤) UL94-V0 ,Unreinforced,BFRs V0 | |
F3100N | 无卤阻燃 (无纤) UL94-V0 Unreinforced,Non-haloge V0 | |
耐磨PA6 ;Nylon6 Abrasion resistance |
30100A | 耐磨 未增强 Unreinforced Nylon66/Abrasion resistance |
30G30A | 耐磨损 加纤30% Nylon6/Abrasion resistance GF30% |